Total Peers
58
0 New Peers
Most Popular Client Version
4.4.1
45 Peers
Most Popular Country
United States
9 Peers
Most Popular ISP
Hetzner Online
8 Peers
Traffic by Current Peers
15.57 GB
0% of total Traffic

Peers Connected to this node

ID IP Country Services Ping ISP Age (m) Client Traffic (MB)
288170 13.209.60.161 South Korea 0.28 Amazon Technologies Inc 3780 Blocknet:4.3.1 837.5
288181 18.98.128.26 South Korea 0.27 Amazon.com, Inc. 3779 Blocknet:4.4.1 829.4
288242 91.65.140.230 Germany 0.02 Vodafone Kabel Deutschl 3741 Blocknet:4.4.1 634.5
288247 20.105.175.129 Netherlands 0.02 Microsoft Corporation 3735 Blocknet:4.2.0 620.6
288248 39.98.55.48 China 0.15 Hangzhou Alibaba Advert 3735 Blocknet:4.4.1 610
288252 86.29.80.95 United Kingdom 0.04 Virgin Media Limited 3734 Blocknet:4.4.1 612.6
288253 199.241.137.81 Germany 0.01 HIVELOCITY, Inc. 3734 Blocknet:4.4.1 612.3
288255 96.250.212.43 United States 0.1 Verizon Business 3734 Blocknet:4.4.1 609.4
288256 96.250.212.43 United States 0.1 Verizon Business 3734 Blocknet:4.3.3 612.4
288257 65.21.227.150 Finland 0.04 Hetzner Online GmbH 3734 Blocknet:4.4.1 613
288258 91.216.73.201 Spain 0.04 Television por Cable Sa 3734 Blocknet:4.4.1 612.1
288260 135.181.141.137 Finland 0.04 Hetzner Online GmbH 3733 Blocknet:4.4.1 612.8
288263 64.31.61.150 United States 0.15 Limestone Networks, Inc 3733 Blocknet:4.4.1 609.5
288265 103.114.41.101 United States 0.13 GTHost 3733 Blocknet:4.4.1 604.9
288266 76.150.194.102 United States 0.12 Comcast Cable Communica 3733 Blocknet:4.4.1 603.5
288267 88.99.144.93 Germany 0.03 Hetzner Online GmbH 3733 Blocknet:4.4.1 605.5
288268 62.45.111.97 The Netherlands 0.01 Caiway 3733 Blocknet:4.4.1 599.5
288282 80.239.36.24 Norway 0.04 Telia Norge 3713 Blocknet:4.4.1 437
288313 157.90.75.76 Germany 0.02 Hetzner Online GmbH 3687 Blocknet:4.4.1 280.2
288322 194.5.152.211 France 0 Contabo GmbH 3682 Blocknet:4.4.1 242.7
288326 99.47.5.65 United States 0.15 AT&T Enterprises, LLC 3678 Blocknet:4.4.1 237.5
288334 83.245.225.96 Finland 0.05 Elisa Oyj 3672 Blocknet:4.3.1 195.6
288336 88.99.144.106 Germany 0.03 Hetzner Online GmbH 3672 Blocknet:4.4.1 195.6
288337 108.49.189.32 United States 0.1 Verizon Communications 3671 Blocknet:4.4.1 195.6
288338 89.21.228.114 United Kingdom 0.02 VOSTRON 3671 Blocknet:4.3.3 195
288339 94.23.163.163 Germany 0.01 OVH SAS 3671 Blocknet:4.4.1 196
288340 62.77.152.159 Lithuania 0.05 Unknown 3671 Blocknet:4.4.1 195.8
288341 85.24.106.117 Denmark 0.02 Arrowhead DK 3670 Blocknet:4.3.3 195.5
288343 134.195.198.209 Canada 0.09 GLOBALTELEHOST Corp. 3669 Blocknet:4.4.1 195.4
288345 31.40.212.222 Argentina 0.52 BrainStorm Network, Inc 3667 Blocknet:4.4.1 195.3
288375 84.180.67.106 Germany 0.01 Deutsche Telekom AG 3601 Blocknet:4.4.1 193.2
288380 134.195.198.39 Canada 0.09 GLOBALTELEHOST Corp. 3573 Blocknet:4.4.1 192.8
288492 192.42.116.18 The Netherlands 0.11 Church of Cyberology 3334 Blocknet:4.4.1 217
288542 99.132.142.136 United States 0.1 AT&T Enterprises, LLC 3237 Blocknet:4.3.3 176.6
288553 192.42.116.21 The Netherlands 0.19 Church of Cyberology 3213 Blocknet:4.4.1 189.1
288871 213.152.187.220 Netherlands 0.04 Global Layer network 2383 Blocknet:4.4.1 156.4
288877 213.152.187.220 Netherlands 0.04 Global Layer network 2369 Blocknet:4.4.1 139.8
289225 24.253.48.223 United States 0.17 Cox Communications Inc. 1596 Blocknet:4.3.3 94
289290 38.109.228.194 France 16.08 GTHost 1447 Blocknet:4.3.3 84.7
289386 81.196.217.91 Romania 0.04 RCS & RDS 1191 Blocknet:4.3.3 70.4
289421 149.88.22.154 Mexico 0.29 Datacamp Limited 1099 Blocknet:4.4.1 64.9
289532 188.214.125.165 Philippines 0.33 M247 Europe SRL 621 Blocknet:4.4.1 37.4
289546 193.187.151.125 Finland 0.14 M247 Europe SRL 535 Blocknet:4.4.1 32.5
289636 188.25.4.96 Romania 0.03 RCS & RDS 314 Blocknet:4.4.1 19.1
289646 185.231.155.27 Russia 0.04 VDSINA 287 Blocknet:4.4.1 17.4
289660 2a01:4f9:3a:159e::2 Finland 0.03 Hetzner Online GmbH 226 Blocknet:4.4.1 13.7
289662 2a01:4f9:6a:1a5a:216:3eff:fe9d:9237 Finland 0.03 Hetzner Online GmbH 226 Blocknet:4.4.1 13.6
289663 2001:ac8:94:3::13 Philippines 0.33 M247 Europe SRL 225 Blocknet:4.4.1 13.6
289664 2602:fec3:101:f::2:20 Canada 0.09 GLOBALTELEHOST Corp. 225 Blocknet:4.4.1 13.6
289665 2a01:4f9:6a:1a5a::1 Finland 0.03 Hetzner Online GmbH 224 Blocknet:4.4.1 13.6
289716 2a02:7b40:3e4d:989f::1 Lithuania 0.03 Unknown 108 Blocknet:4.4.1 6.6
289738 84.249.209.184 Finland 0.05 Telia Finland Oyj 64 Blocknet:4.4.1 3.9
289741 2a02:8434:cd01:9001:6962:517b:9671:10d8 France 0.03 Societe Francaise Du Ra 55 Blocknet:4.4.1 3.4
289746 45.130.105.227 Germany 0.14 Clouvider Limited 31 Blocknet:4.3.2 2
289750 185.212.170.142 Switzerland 106.3 M247 Europe SRL 28 Blocknet:4.3.3 1.8
289751 2002:b9e7:9b1b::b9e7:9b1b Russia 0.23 VDSINA 26 Blocknet:4.4.1 1.6
289753 85.24.106.117 Denmark 0.02 Arrowhead DK 24 Blocknet:4.3.3 1.4
289761 81.89.125.80 Russia 0.18 JSC DalSviaz 4 Blocknet:4.4.1 0.1