Total Peers
63
0 New Peers
Most Popular Client Version
4.4.1
48 Peers
Most Popular Country
United States
12 Peers
Most Popular ISP
Hetzner Online
8 Peers
Traffic by Current Peers
63.26 GB
0% of total Traffic

Peers Connected to this node

ID IP Country Services Ping ISP Age (m) Client Traffic (MB)
195886 76.150.194.102 United States 0.12 Comcast Cable Communica 39097 Blocknet:4.4.1 6480.5
201567 134.195.198.39 Canada 0.09 GLOBALTELEHOST Corp. 31594 Blocknet:4.4.1 6029.8
202872 13.209.60.161 South Korea 0.25 Amazon Technologies Inc 30219 Blocknet:4.3.1 5082.7
203283 199.241.137.81 Switzerland 0.01 HIVELOCITY, Inc. 29863 Blocknet:4.4.1 3513.2
203285 62.77.152.159 Lithuania 0.05 Unknown 29863 Blocknet:4.4.1 3496
203290 64.31.61.150 United States 0.15 Limestone Networks, Inc 29859 Blocknet:4.4.1 3485.2
203325 94.23.163.163 Germany 0.02 OVH SAS 29846 Blocknet:4.4.1 3380.1
203328 62.45.111.97 Netherlands 0.01 Caiway 29846 Blocknet:4.4.1 3374
203331 135.181.141.137 Finland 0.03 Hetzner Online GmbH 29845 Blocknet:4.4.1 3366
203338 89.21.228.114 United Kingdom 0.02 VOSTRON 29842 Blocknet:4.3.3 3343.6
203584 86.29.80.95 United Kingdom 0.03 Virgin Media Limited 29581 Blocknet:4.4.1 1365.4
203614 20.105.175.129 Netherlands 0.01 Microsoft Corporation 29542 Blocknet:4.2.0 1366.2
204256 194.5.152.211 France 0 Contabo GmbH 28765 Blocknet:4.4.1 1280
204275 39.98.55.48 China 0.2 Hangzhou Alibaba Advert 28734 Blocknet:4.4.1 1116.8
205452 104.192.3.74 United States 0.35 DataWagon LLC 27274 Blocknet:4.4.1 1100.1
208553 173.52.106.157 United States 0.09 Verizon Business 23868 Blocknet:4.4.1 1030.2
208554 173.52.106.157 United States 0.09 Verizon Business 23866 Blocknet:4.3.3 1031.5
209269 88.99.144.93 Germany 0.02 Hetzner Online GmbH 23246 Blocknet:4.4.1 1016.5
209270 88.99.144.93 Germany 0.02 Hetzner Online GmbH 23246 Blocknet:4.4.1 1016.5
209284 88.99.144.106 Germany 0.02 Hetzner Online GmbH 23234 Blocknet:4.4.1 1015.8
210476 157.90.75.76 Germany 0.02 Hetzner Online GmbH 21856 Blocknet:4.4.1 974.8
212829 65.21.227.150 Finland 0.04 Hetzner Online GmbH 19350 Blocknet:4.4.1 902.9
213550 91.216.73.201 Spain 0.04 Television por Cable Sa 18468 Blocknet:4.4.1 874.9
213972 37.27.173.231 Finland 0.04 Hetzner Online GmbH 17958 Blocknet:4.4.1 862.5
216370 108.49.189.32 United States 0.1 Verizon Communications 15290 Blocknet:4.4.1 1146.6
216945 185.231.155.27 Russia 0.05 VDSINA 14708 Blocknet:4.4.1 742.4
218396 86.48.2.51 France 0 Contabo GmbH 12744 Blocknet:4.4.1 654.1
218756 38.109.228.194 France 0.01 GTHost 12293 Blocknet:4.3.3 636.6
220897 108.49.189.32 United States 0.1 Verizon Communications 9992 Blocknet:4.4.1 518.5
221200 80.239.36.24 Norway 0.04 Telia Norge 9554 Blocknet:4.4.1 488.7
221687 18.98.128.26 South Korea 0.26 Amazon.com, Inc. 8987 Blocknet:4.4.1 451
222596 89.117.41.68 Argentina 0.38 Cyberzone S.A. 8072 Blocknet:4.4.1 404.1
223023 192.42.116.12 The Netherlands 0.08 Church of Cyberology 7598 Blocknet:4.4.1 410.8
224684 134.195.198.209 Canada 0.09 GLOBALTELEHOST Corp. 5693 Blocknet:4.4.1 261.7
225117 91.65.140.230 Germany 0.11 Vodafone Kabel Deutschl 5230 Blocknet:4.4.1 237
227750 85.76.117.81 Finland 0.05 RIPE Network Coordinati 2183 Blocknet:4.3.1 89.1
228074 84.180.142.207 Germany 0.02 Deutsche Telekom AG 1832 Blocknet:4.4.1 74.7
228281 213.152.161.85 Netherlands 0.04 Global Layer network 1650 Blocknet:4.4.1 67.4
228337 216.183.115.34 United States 0.19 PacketHub S.A. 1590 Blocknet:4.3.2 65
228370 84.249.122.148 Finland 0.04 Telia Finland Oyj 1528 Blocknet:4.4.1 63
228378 153.66.19.84 United States 0.17 Space Exploration Techn 1512 Blocknet:4.4.1 56.3
228688 99.47.5.65 United States 0.17 AT&T Enterprises, LLC 1014 Blocknet:4.4.1 41.9
228707 2602:fec3:101:f::2:20 Canada 0.09 GLOBALTELEHOST Corp. 977 Blocknet:4.4.1 40.4
228709 2a02:c207:2271:6789::1 France 0 Contabo GmbH 975 Blocknet:4.4.1 40.3
228713 2a01:4f9:6a:1a5a:216:3eff:fe9d:9237 Finland 0.03 Hetzner Online GmbH 969 Blocknet:4.4.1 40.2
228860 2002:b9e7:9b1b::b9e7:9b1b Russia 0.23 VDSINA 828 Blocknet:4.4.1 34.2
228898 146.70.102.52 United Arab Emirates 0.33 M247 Europe SRL 792 Blocknet:4.4.1 32.5
228907 2002:b9e7:9b1b::b9e7:9b1b Russia 0.24 VDSINA 786 Blocknet:4.4.1 32.4
228920 2a00:f41:18cf:4f71:18fa:8c04:c5da:a09e Poland 0.07 Orange Polska Spolka Ak 766 Blocknet:4.3.3 31.6
229094 85.24.106.117 Denmark 0.03 Arrowhead DK 590 Blocknet:4.3.3 24.5
229213 2a02:8434:cd01:9001:20bc:b9aa:e4dc:a17f France 0.03 Societe Francaise Du Ra 461 Blocknet:4.4.1 18.3
229237 37.19.201.131 Singapore 0.6 Datacamp Limited 431 Blocknet:4.4.1 17.8
229429 185.161.202.189 Germany 0.15 PacketHub S.A. 229 Blocknet:4.3.2 9.5
229456 2a00:1678:1337:1936:cf8c:6738:e8ee:6fcf Netherlands 0.04 Global Layer network - 202 Blocknet:4.4.1 8.2
229498 2a02:2f0f:b006:ad01:d0f3:3a0b:ea91:a23c Romania 0.05 Digi Romania S.A 157 Blocknet:4.3.3 5.7
229524 153.66.19.84 United States 0.33 Space Exploration Techn 126 Blocknet:4.4.1 5.4
229562 24.253.48.223 United States 0.17 Cox Communications Inc. 93 Blocknet:4.3.3 3.9
229571 213.152.186.24 Netherlands 5.78 Global Layer B.V. 79 Blocknet:4.4.1 3.2
229622 217.164.152.253 United Arab Emirates 0.11 Emirates Telecommunicat 27 Blocknet:4.3.3 1.1
229630 212.14.210.31 Russia 0.18 Telephone&Telegraph Sta 14 Blocknet:4.4.1 0.1
229639 180.254.224.4 Indonesia 0.19 PT. TELKOM INDONESIA 4 Blocknet:4.3.0 0.2
229640 212.14.210.31 Russia 0.17 Telephone&Telegraph Sta 4 Blocknet:4.4.1 0.1
229642 2001:448a:5065:31e0:fdba:9d7c:72dc:f306 Indonesia 0.26 Telekomunikasi Indonesi 2 Blocknet:4.3.0 0.2